Usage Statistics for openverse.com

Summary Period: April 2026
Generated 01-Apr-2026 13:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 356
Total Files 50
Total Pages 325
Total Visits 41
Total KBytes 283
Total Unique Sites 54
Total Unique URLs 29
Total Unique Referrers 8
Total Unique User Agents 28
. Avg Max
Hits per Hour 14 137
Hits per Day 356 356
Files per Day 50 50
Pages per Day 325 325
Sites per Day 54 54
Visits per Day 41 41
KBytes per Day 283 283
Hits by Response Code
Code 200 - OK 14.04% 50
Code 301 - Moved Permanently 3.93% 14
Code 404 - Not Found 42.13% 150
Code 503 - Service Unavailable 39.89% 142

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 356 100.00% 50 100.00% 325 100.00% 41 100.00% 54 100.00% 283 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 1 0.28% 1 1 2.00% 1 1 0.31% 0 0 0.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 36 36 10.11% 1 1 2.00% 36 36 11.08% 10 10 3.70%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 1 0.28% 1 1 2.00% 1 1 0.31% 0 0 0.12%
5 137 137 38.48% 1 1 2.00% 137 137 42.15% 33 33 11.82%
6 2 2 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.14%
7 4 4 1.12% 2 2 4.00% 2 2 0.62% 1 1 0.38%
8 2 2 0.56% 2 2 4.00% 2 2 0.62% 1 1 0.25%
9 111 111 31.18% 0 0 0.00% 110 110 33.85% 25 25 8.86%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 3 0.84% 2 2 4.00% 2 2 0.62% 1 1 0.32%
12 18 18 5.06% 11 11 22.00% 13 13 4.00% 103 103 36.36%
13 41 41 11.52% 29 29 58.00% 21 21 6.46% 107 107 37.92%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 28 of 29 Total URLs
# Hits KBytes URL
1 22 6.18% 60 21.12% /
2 1 0.28% 9 3.01% /daytona2012/events/BJs_dinner.htm
3 1 0.28% 6 2.18% /list_archive/May-2000/msg00005.html
4 1 0.28% 4 1.48% /list_archive/November-1999/msg00004.html
5 1 0.28% 4 1.40% /list_archive/October-2000/msg00018.html
6 1 0.28% 1 0.36% /osg/AC-vent.html
7 1 0.28% 3 0.94% /osg/CV-joints.html
8 1 0.28% 1 0.28% /osg/PW.html
9 1 0.28% 9 3.33% /osg/codes.html
10 1 0.28% 1 0.50% /osg/fuel-gauge.html
11 1 0.28% 1 0.24% /osg/oil-pressure-gauge.html
12 1 0.28% 3 1.12% /osg/water-pump.html
13 1 0.28% 0 0.12% /privacy.html
14 1 0.28% 1 0.41% /~andy/devel/school/cse3322/unpacked/Makefile
15 1 0.28% 0 0.10% /~andy/devel/school/cse3322/unpacked/doc/Makefile
16 1 0.28% 2 0.87% /~andy/devel/school/cse3322/unpacked/grammar.y
17 1 0.28% 9 3.05% /~andy/devel/school/cse3322/unpacked/instruction.c
18 1 0.28% 0 0.06% /~andy/devel/school/pcode/full-0.1/test/halt.pc
19 1 0.28% 0 0.17% /~andy/devel/school/pcode/full-0.1/test/squares.pc
20 1 0.28% 0 0.08% /~andy/devel/school/pcode/full-0.1/vec/types.h
21 1 0.28% 8 2.68% /~andy/devel/school/pcode/lite-0.1/exec_prog.c
22 1 0.28% 5 1.81% /~andy/devel/school/pcode/lite-0.1/load_prog.c
23 1 0.28% 0 0.15% /~andy/devel/school/pcode/lite-0.1/vec/standards.h
24 1 0.28% 0 0.04% /~andy/devel/school/pcode/lite-0.1/vec/test.c
25 1 0.28% 5 1.65% /~andy/devel/school/pcode/lite-0.1/vec/vec.h
26 1 0.28% 8 2.93% /~andy/devel/school/smartshelf/unpacked/misc/readsim
27 1 0.28% 0 0.01% /~andy/devel/school/terminal/code/asciifrob/module.mk
28 1 0.28% 3 1.08% /~andy/devel/school/terminal/code/asciifrob/permute.c

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 22 6.18% 60 21.12% /
2 1 0.28% 9 3.33% /osg/codes.html
3 1 0.28% 9 3.05% /~andy/devel/school/cse3322/unpacked/instruction.c
4 1 0.28% 9 3.01% /daytona2012/events/BJs_dinner.htm
5 1 0.28% 8 2.93% /~andy/devel/school/smartshelf/unpacked/misc/readsim
6 1 0.28% 8 2.68% /~andy/devel/school/pcode/lite-0.1/exec_prog.c
7 1 0.28% 6 2.18% /list_archive/May-2000/msg00005.html
8 1 0.28% 5 1.81% /~andy/devel/school/pcode/lite-0.1/load_prog.c
9 1 0.28% 5 1.65% /~andy/devel/school/pcode/lite-0.1/vec/vec.h
10 1 0.28% 4 1.48% /list_archive/November-1999/msg00004.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 22 6.18% 23 67.65% /
2 1 0.28% 1 2.94% /daytona2012/events/BJs_dinner.htm
3 1 0.28% 1 2.94% /list_archive/May-2000/msg00005.html
4 1 0.28% 1 2.94% /list_archive/November-1999/msg00004.html
5 1 0.28% 1 2.94% /list_archive/October-2000/msg00018.html
6 1 0.28% 1 2.94% /osg/CV-joints.html
7 1 0.28% 1 2.94% /osg/PW.html
8 1 0.28% 1 2.94% /osg/codes.html
9 1 0.28% 1 2.94% /osg/oil-pressure-gauge.html
10 1 0.28% 1 2.94% /~andy/devel/school/cse3322/unpacked/Makefile

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 22 6.18% 17 77.27% /
2 1 0.28% 1 4.55% /daytona2012/events/BJs_dinner.htm
3 1 0.28% 1 4.55% /osg/CV-joints.html
4 1 0.28% 1 4.55% /osg/codes.html
5 1 0.28% 1 4.55% /osg/water-pump.html
6 1 0.28% 1 4.55% /privacy.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 136 38.20% 0 0.00% 33 11.69% 1 2.44% 20.151.201.236
2 111 31.18% 0 0.00% 25 8.86% 1 2.44% 20.220.232.240
3 35 9.83% 0 0.00% 10 3.58% 1 2.44% 20.63.96.180
4 10 2.81% 8 16.00% 8 2.91% 5 12.20% static.vnpt.vn
5 6 1.69% 6 12.00% 26 9.21% 1 2.44% c074.babbar.eu
6 2 0.56% 1 2.00% 4 1.54% 1 2.44% 220.174.143.34.bc.googleusercontent.com
7 2 0.56% 1 2.00% 4 1.54% 1 2.44% 23.229.69.183
8 2 0.56% 1 2.00% 4 1.54% 1 2.44% 37.159.142.34.bc.googleusercontent.com
9 2 0.56% 1 2.00% 4 1.54% 1 2.44% 43.167.239.66
10 2 0.56% 2 4.00% 4 1.27% 1 2.44% c073.babbar.eu
11 2 0.56% 2 4.00% 1 0.25% 1 2.44% crawl-66-249-64-224.googlebot.com
12 2 0.56% 0 0.00% 0 0.14% 0 0.00% crawl-66-249-64-225.googlebot.com
13 2 0.56% 2 4.00% 0 0.17% 0 0.00% crawl-prodd4-8.babbar.eu
14 2 0.56% 1 2.00% 11 3.90% 1 2.44% proxy-ca012-san172.ahrefs.net
15 1 0.28% 0 0.00% 0 0.07% 0 0.00% 104.210.140.128
16 1 0.28% 1 2.00% 4 1.46% 1 2.44% 104.210.140.130
17 1 0.28% 0 0.00% 0 0.07% 0 0.00% 104.210.140.131
18 1 0.28% 0 0.00% 0 0.07% 0 0.00% 104.210.140.134
19 1 0.28% 0 0.00% 0 0.08% 0 0.00% 104.210.140.141
20 1 0.28% 1 2.00% 4 1.46% 1 2.44% 115.45.40.128
21 1 0.28% 0 0.00% 0 0.08% 0 0.00% 115.45.43.11
22 1 0.28% 1 2.00% 4 1.46% 1 2.44% 123.21.103.194
23 1 0.28% 0 0.00% 0 0.08% 1 2.44% 123.21.141.134
24 1 0.28% 1 2.00% 3 0.94% 1 2.44% 123.22.252.91
25 1 0.28% 1 2.00% 65 22.90% 0 0.00% 17-246-15-231.applebot.apple.com
26 1 0.28% 1 2.00% 0 0.12% 1 2.44% 183.197.51.181
27 1 0.28% 1 2.00% 0 0.12% 1 2.44% 183.252.243.220
28 1 0.28% 1 2.00% 1 0.24% 1 2.44% 193.bl.bot.semrush.com
29 1 0.28% 1 2.00% 9 3.33% 1 2.44% 194.15.98.11
30 1 0.28% 1 2.00% 4 1.46% 1 2.44% 196.188.252.141

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.28% 1 2.00% 65 22.90% 0 0.00% 17-246-15-231.applebot.apple.com
2 136 38.20% 0 0.00% 33 11.69% 1 2.44% 20.151.201.236
3 6 1.69% 6 12.00% 26 9.21% 1 2.44% c074.babbar.eu
4 111 31.18% 0 0.00% 25 8.86% 1 2.44% 20.220.232.240
5 2 0.56% 1 2.00% 11 3.90% 1 2.44% proxy-ca012-san172.ahrefs.net
6 35 9.83% 0 0.00% 10 3.58% 1 2.44% 20.63.96.180
7 1 0.28% 1 2.00% 9 3.33% 1 2.44% 194.15.98.11
8 1 0.28% 1 2.00% 9 3.05% 0 0.00% c077.babbar.eu
9 1 0.28% 1 2.00% 9 3.01% 1 2.44% 52-54-157-23.crawl.amazonbot.amazon
10 10 2.81% 8 16.00% 8 2.91% 5 12.20% static.vnpt.vn

Top 8 of 8 Total Referrers
# Hits Referrer
1 349 98.03% - (Direct Request)
2 1 0.28% http://floridafieros.org
3 1 0.28% http://floridafieros.org/daytona2006/bluebar.gif
4 1 0.28% http://floridafieros.org/daytona2006/logo.gif
5 1 0.28% http://floridafieros.org/daytona2007/redline.gif
6 1 0.28% http://floridafieros.org/favicon.php
7 1 0.28% https://openverse.com/list_archive/May-2000/msg00010.html
8 1 0.28% https://openverse.com/list_archive/November-1999/msg00001.html

Top 15 of 28 Total User Agents
# Hits User Agent
1 15 4.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 8 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 7 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 6 1.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 4 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2 0.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.87 Safari/537.36
9 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.104 Safari/537.36
10 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
12 2 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.142 Safari/537.36
13 2 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.4133.26 Safari/537.36 OPR/63.0.3
14 2 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 2 0.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for April 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 307 86.24% 15 30.00% 122 42.99% Unresolved/Unknown
2 19 5.34% 10 20.00% 95 33.50% Commercial (com)
3 16 4.49% 15 30.00% 43 15.17% European Union
4 10 2.81% 8 16.00% 8 2.91% Viet Nam
5 3 0.84% 1 2.00% 11 3.98% Network (net)
6 1 0.28% 1 2.00% 4 1.46% United States


Generated by Webalizer Version 2.23